Velkommen til helgturneringen
Runde | Bane | Runde | Bane |
1 | El Cordonal | 13 | TPC Scotsdale |
2 | The Farms | 14 | Great Northern |
3 | Wade Hampton | 15 | Payne's Valley |
4 | TPC Boston | 16 | PGA National |
5 | TPC Deere Run | 17 | TPC Summerlin |
6 | The Dunes | 18 | TPC Sawgrass |
7 | Spyglass Hill | 19 | Valley of the Eagles |
8 | Kingswood | 20 | Sebonack Golf Club |
9 | Quivira Golf Club | 21 | TPC San Antonio |
10 | Bluejack National | 22 | Muirfield Village ( Old ) |
11 | Buffalo Ridge | 23 | TPC Louisiana |
12 | Pebble Beach | ||
Resultater og OOM
Oversikt OOM
Poengfordeling OOM:
Plass | Poeng | Plass | Poeng | Plass | Poeng |
1 | 22 | 11 | 9 | 21 | 3 |
2 | 20 | 12 | 8 | 22 | 3 |
3 | 18 | 13 | 7 | 23 | 3 |
4 | 16 | 14 | 6 | 24 | 3 |
5 | 15 | 15 | 5 | 25 | 3 |
6 | 14 | 16 | 3 | 26 | 3 |
7 | 13 | 17 | 3 | 27 | 3 |
8 | 12 | 18 | 3 | 28 | 3 |
9 | 11 | 19 | 3 | 29 | 3 |
10 | 10 | 20 | 3 | 30 | 3 |